Cheyenne Mountain Repeater Group
Updated:
A few repeater sites in the southern part of Colorado and New Mexico. Most sites have repeaters on multiple frequencies.
| Site | City | Frequency/Tone | |
|---|---|---|---|
| Cheyenne Mountain | Colorado Springs, CO | 53.130/51.430  | 107.2 Hz |
| Cheyenne Mountain | Colorado Springs, CO | 147.345+ | 107.2 Hz |
| Cheyenne Mountain | Colorado Springs, CO | 448.000- | 107.2 Hz |
| Cheyenne Mountain | Colorado Springs, CO | 448.100- | 107.2 Hz |
| Methodist Mountain | Salida, CO | 145.295- | 107.2 Hz |
| Methodist Mountain | Salida, CO | 449.650- | 107.2 Hz |
| Badger Mountain | Hartsel, CO | 147.360+ | 107.2 Hz |
| Badger Mountain | Hartsel, CO | 449.700- | 107.2 Hz |
| Raton Pass | Raton, NM | 145.430- | 107.2 Hz |
| Raton Pass | Raton, NM | 449.600- | 107.2 Hz |
| Baculite Mesa | Pueblo, CO | 448.550- | 107.2 Hz |
Resources
- Cheyenne Mountain Repeater Group Repeaters - opens a new window or tab with a simple listing of these repeaters. Ask your browser to print the new tab to make your own paper list.
- cheyenne-mountain-repeater-group-chirp.csv - a CSV file containing the repeater settings suitable for loading with CHIRP, which can program it into hundreds of different radios