Eastern Arizona Amateur Radio Society Network
Updated:
The Eastern Arizona Amateur Radio Society unites amateur radio operators in Southeastern Arizona and Southwestern New Mexico in a working group to promote amateur radio in the region.
| Site | City | Frequency/Tone |
|---|---|---|
| Heliograph Peak | Safford, AZ | 146.860- 141.3 Hz
|
| Heliograph Peak | Safford, AZ | 440.700+ 141.3 Hz
|
| West Peak | Safford, AZ | 145.350- 141.3 Hz
|
| Guthrie Peak | York, AZ | 147.280+ 141.3 Hz
|
| Pinal Peak | Globe, AZ | 145.410- 141.3 Hz
|
| Mt. Lemmon | Tuscon, AZ | 147.160+ 141.3 Hz
|
| Tuscon Metro | Tuscon, AZ | 147.280- 127.3 Hz
|
| Mule Mountain | Bisbee, AZ | 147.080+ 141.3 Hz
|
| South Mountain | Alpine, AZ | 145.270- 141.3 Hz
|
| Greens Peak | Springerville, AZ | 146.700- 141.3 Hz
|
| Jacks Peak | Silver City, NM | 145.210- 141.3 Hz
|
| Little Florida Mountain | Deming, NM | 147.060+ 141.3 Hz
|
| Caballo Peak | Caballo, NM | 145.470- 141.3 Hz
|
Resources
- Eastern Arizona Amateur Radio Society Network Repeaters - opens a new window or tab with a simple listing of these repeaters. Ask your browser to print the new tab to make your own paper list.
- eaars-network-chirp.csv - a CSV file containing the repeater settings suitable for loading with CHIRP, which can program it into hundreds of different radios