Montana Repeater Link Association
Updated: 
  Coverage of most of Montana, and can be linked to the Intermountain Intertie.
| Site | City | Frequency/Tone | 
|---|---|---|
| Pompeys Pillar | Ballantine, MT | 147.180+  
 | 
        
| Greeno | Billings, MT | 147.080+  
 | 
        
| Greycliff | Greycliff, MT | 147.280+  
 | 
        
| Quinn Peak | Bozeman, MT | 147.180+  
 | 
        
| Cardwell | Three Forks, MT | 147.380+ 100.0 Hz 
 | 
        
| Hogback Mountain | Helena, MT | 145.450- 100.0 Hz 
 | 
        
| Great Falls | Great Falls, MT | 146.680-  
 | 
        
Resources
- Montana Repeater Link Association Repeaters - opens a new window or tab with a simple listing of these repeaters. Ask your browser to print the new tab to make your own paper list.
 - montana-repeater-link-association-chirp.csv - a CSV file containing the repeater settings suitable for loading with CHIRP, which can program it into hundreds of different radios