Colorado Connection
Updated:
Colorado's first statewide amateur repeater network.
| Site | City | Frequency/Tone | |
|---|---|---|---|
| Denver | Denver, CO | 145.310- | 88.5 Hz |
| Akron | Akron, CO | 145.400- | 88.5 Hz |
| Breckenridge | Breckenridge, CO | 147.390+ | 88.5 Hz |
| Burlington | Burlington, CO | 145.250- | 88.5 Hz |
| Colorado Springs | Colorado Springs, CO | 145.130- | 88.5 Hz |
| Durango | Durango, CO | 147.345+ | 88.5 Hz |
| Fort Collins | Fort Collins, CO | 146.730- | 88.5 Hz |
| Glenwood Springs | Glenwood Springs, CO | 146.850- | 88.5 Hz |
| Grand Junction | Grand Junction, CO | 145.355- | 88.5 Hz |
| Kremmling | Kremmling, CO | 147.075+ | 88.5 Hz |
| Leadville | Leadville, CO | 145.445- | 88.5 Hz |
| Limon | Limon, CO | 147.375+ | 88.5 Hz |
| Salida | Salida, CO | 147.285+ | 88.5 Hz |
| Vail | Vail, CO | 147.345+ | 88.5 Hz |
| Walden | Walden, CO | 145.160- | 88.5 Hz |
| Winter Park | Winter Park, CO | 147.285+ | 88.5 Hz |
Resources
- Colorado Connection Repeaters - opens a new window or tab with a simple listing of these repeaters. Ask your browser to print the new tab to make your own paper list.
- colorado-connection-chirp.csv - a CSV file containing the repeater settings suitable for loading with CHIRP, which can program it into hundreds of different radios