Intermountain Intertie
The Intermountain Intertie is a system of linked repeaters located in Utah, Idaho, Wyoming, Arizona, and Nevada. The Utah VHF Society operates many of the repeaters. The Arizona Repeater Association operates the repeaters in Arizona, except for the one at Jacob Lake. The rest of the repeaters are operated by individual hams or other clubs. The Utah VHF Society coordinates the links between all the repeaters in the system.
The Intertie does not use the internet to relay signals between repeaters. Link radios and antennas operating on amateur radio frequencies carry all traffic. When you key up any repeater in the system, your signal is relayed over these links to all of the other repeaters. Using the Intertie, a ham radio operator in Idaho can easily communicate with another operator in Arizona using a handheld radio with 5W of power.
Because of the broad geographic reach of the Intertie, listen for a few moments before you call to make sure you don't double with another operator. It can take several seconds for all the radio links to activate. For best results count several Mississippis after you push to talk before you begin speaking: this will ensure the first part of your transmission is heard on all the repeaters in the system. While you're talking, pause frequently for several seconds to give another operator the opportunity to break in across the network.
Connected Systems
The following repeater systems are not connected to the Intertie full time, but can be temporarily connected by their administrators or operators:
Repeater Map
Repeater Listing
| Site | City | Frequency & Access | |
|---|---|---|---|
| Northern Utah | |||
| Farnsworth Peak | Salt Lake City, UT | 147.120+ | 100.0 Hz |
| Hidden Peak | Alta, UT | 147.180+ | 100.0 Hz |
| Scott Hill | Brighton, UT | 145.270- | 100.0 Hz |
| Ensign Peak | Sale Lake City, UT | 145.210- | 100.0 Hz |
| Ensign Peak | Salt Lake City, UT | 449.400- | 100.0 Hz |
| Orem | Orem, UT | 449.575- | 100.0 Hz |
| Morgan | Morgan, UT | 145.350- | 100.0 Hz |
| Promontory | Ogden, UT | 145.490- | 100.0 Hz |
| Bear Lake | Garden City, UT | 147.020+ | 100.0 Hz |
| Mount Pisgah | Logan, UT | 449.650- | 100.0 Hz |
| Central Utah | |||
| Levan Peak | Levan, UT | 145.270- | 103.5 Hz |
| Cedar Mountain | Castle Dale, UT | 147.120+ | 100.0 Hz |
| Monroe Peak | Monroe, UT | 146.840- | 100.0 Hz |
| Frisco Peak | Milford, UT | 146.940- | 100.0 Hz |
| Southern Utah | |||
| Blowhard Mountain | Cedar City, UT | 146.800- | 100.0 Hz |
| Tod's Junction | Hatch, UT | 147.200+ | 100.0 Hz |
| West Mountain Peak | St. George, UT | 146.820- | 100.0 Hz |
| Navajo Mountain | Page, AZ | 448.600- | 100.0 Hz |
| Idaho | |||
| Malad | Malad, ID | 447.225- | 100.0 Hz |
| Jumpoff Peak | Arco, ID | 146.850- | 100.0 Hz |
| Sawtell Peak | West Yellowstone, ID | 145.230- | 100.0 Hz |
| Sedgwick Peak | Lava Hot Springs, ID | 145.210- | 100.0 Hz |
| Mount Harrison | Burley, ID | 145.270- | 100.0 Hz |
| Mountain Home | Mountain Home, ID | 145.150- | 100.0 Hz |
| Shafer Butte | Boise, ID | 145.130- | 100.0 Hz |
| Snowbank Mountain | Cascade, ID | 146.660- | 100.0 Hz |
| Arizona | |||
| Jacob Lake | Jacob Lake, AZ | 147.300+ | 100.0 Hz |
| Mount Eldon | Flagstaff, AZ | 448.875- | 100.0 Hz |
| Tower Mountain | Prescott, AZ | 449.175- | 100.0 Hz |
| White Tanks | Buckeye, AZ | 442.275+ | 100.0 Hz |
| Scottsdale Airpark | Scottsdale, AZ | 441.625+ | 100.0 Hz |
| Montana | |||
| Cardwell | Three Forks, MT | 147.380+ | 100.0 Hz |
| Nevada | |||
| Potosi Mountain | Las Vegas, NV | 146.880- | 100.0 Hz |
| Oregon | |||
| Malheur Butte | Ontario, OR | 147.100+ | 100.0 Hz |
| Wyoming | |||
| Medicine Butte | Evanston, WY | 146.860- | 100.0 Hz |
Resources
- Intermountain Intertie Repeaters - opens a new window or tab with a simple listing of these repeaters. Ask your browser to print the new tab to make your own paper list.
- intermountain-intertie-chirp.csv - a CSV file containing the repeater settings suitable for loading with CHIRP, which can program it into hundreds of different radios