Arizona Repeater Association Rimlink
Updated:
The Arizona Repeater Association maintains several networks of linked repeaters. Rimlink covers Phoenix and a large surrounding area.
| Site | City | Frequency/Tone | |
|---|---|---|---|
| Mount Ord | Sunflower, AZ | 147.360+ | 162.2 Hz |
| Mount Elden | Flagstaff, AZ | 147.140+ | 162.2 Hz |
| Greens Peak | Springerville, AZ | 146.720- | 162.2 Hz |
| Pinal Peak | Globe, AZ | 147.200+ | 162.2 Hz |
| Pinal Peak | Globe, AZ | 927.4125/902.4125  | 151.4 Hz |
| Shaw Butte | Phoenix, AZ | 442.850+ | 100.0 Hz |
| Smith Peak | Aguila, AZ | 443.775+ | 100.0 Hz |
| Mingus Mountain | Cottonwood, AZ | 448.500- | 100.0 Hz |
Resources
- Arizona Repeater Association Rimlink Repeaters - opens a new window or tab with a simple listing of these repeaters. Ask your browser to print the new tab to make your own paper list.
- arizona-repeater-association-rimlink-chirp.csv - a CSV file containing the repeater settings suitable for loading with CHIRP, which can program it into hundreds of different radios